<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SWC Computer Services</title>
	<atom:link href="http://www.swc-lv.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swc-lv.com</link>
	<description>Mobile Computer Support</description>
	<lastBuildDate>Mon, 22 Feb 2010 04:36:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on MOOS Project Viewer 0.5 by jerryjacobson06</title>
		<link>http://www.swc-lv.com/2010/02/16/moos-project-viewer-0-5/comment-page-1/#comment-10</link>
		<dc:creator>jerryjacobson06</dc:creator>
		<pubDate>Mon, 22 Feb 2010 04:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.swc-lv.com/2010/02/16/moos-project-viewer-0-5/#comment-10</guid>
		<description>ValleySpeak Project Server allows the Project Managers to use Microsoft Project as a Managing tools in real time. It enables me to view and share the Microsoft Project schedules with team members in real time It lets me continue to use for managing your schedules and projects and at the same time it is easy to use and have access to the web based browser. It lets me to update the schedules through the browser. As the server uses the native Microsoft Project file, I can report the task in real time. It gives me the facilities far beyond what Microsoft Project alone provides, allowing to use the files in a collaborative environment. It provides 100% Two Way Integration with Microsoft Project. It also provides me with the Discussion forums that are helpful for you. It is easy to use it as it is compatible with Microsoft Project 2007 and provides highly secured solution with built in firewall and is used on Microsoft Windows 2000, Windows XP or Windows Vista.for further details &amp; a free trail of 15 days visit http://www.valleyspeak.com</description>
		<content:encoded><![CDATA[<p>ValleySpeak Project Server allows the Project Managers to use Microsoft Project as a Managing tools in real time. It enables me to view and share the Microsoft Project schedules with team members in real time It lets me continue to use for managing your schedules and projects and at the same time it is easy to use and have access to the web based browser. It lets me to update the schedules through the browser. As the server uses the native Microsoft Project file, I can report the task in real time. It gives me the facilities far beyond what Microsoft Project alone provides, allowing to use the files in a collaborative environment. It provides 100% Two Way Integration with Microsoft Project. It also provides me with the Discussion forums that are helpful for you. It is easy to use it as it is compatible with Microsoft Project 2007 and provides highly secured solution with built in firewall and is used on Microsoft Windows 2000, Windows XP or Windows Vista.for further details &amp; a free trail of 15 days visit <a href="http://www.valleyspeak.com" rel="nofollow">http://www.valleyspeak.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MOOS Project Viewer 0.5 by jerryjacobson06</title>
		<link>http://www.swc-lv.com/2010/02/16/moos-project-viewer-0-5/comment-page-1/#comment-9</link>
		<dc:creator>jerryjacobson06</dc:creator>
		<pubDate>Fri, 19 Feb 2010 10:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.swc-lv.com/2010/02/16/moos-project-viewer-0-5/#comment-9</guid>
		<description>ValleySpeak Project Server gives you collaborative tools that facilitate browser based distributed project management. With capabilities like issue tracking, risk management, timesheet management, document management, calendar management, integrated reporting, discussion groups and a roles-based dashboard, ValleySpeak Project Server gives you capabilities far beyond what Microsoft Project alone provides, allowing you to use the files in a distributed collaborative environment with your team.
Key Benefits

    * Integrated Project Management, Issue Tracking, Risk Management, Discussion Forums, Document Management, Timesheet Management, Calendar Management and Project Reporting
    * 100% Two Way Integration with Microsoft Project
    * Browser based software client leading to lower Total Cost of Ownership
    * Roles based Dashboard covering the entire organizational portfolio
    * Approvals based workflow gives complete project management control</description>
		<content:encoded><![CDATA[<p>ValleySpeak Project Server gives you collaborative tools that facilitate browser based distributed project management. With capabilities like issue tracking, risk management, timesheet management, document management, calendar management, integrated reporting, discussion groups and a roles-based dashboard, ValleySpeak Project Server gives you capabilities far beyond what Microsoft Project alone provides, allowing you to use the files in a distributed collaborative environment with your team.<br />
Key Benefits</p>
<p>    * Integrated Project Management, Issue Tracking, Risk Management, Discussion Forums, Document Management, Timesheet Management, Calendar Management and Project Reporting<br />
    * 100% Two Way Integration with Microsoft Project<br />
    * Browser based software client leading to lower Total Cost of Ownership<br />
    * Roles based Dashboard covering the entire organizational portfolio<br />
    * Approvals based workflow gives complete project management control</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on dsStationeryMailtemplates 1.0 by barryb996</title>
		<link>http://www.swc-lv.com/2009/08/12/dsstationerymailtemplates-1-0/comment-page-1/#comment-7</link>
		<dc:creator>barryb996</dc:creator>
		<pubDate>Thu, 29 Oct 2009 00:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.swc-lv.com/2009/08/12/dsstationerymailtemplates-1-0/#comment-7</guid>
		<description>Thanks! Found it.</description>
		<content:encoded><![CDATA[<p>Thanks! Found it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on dsStationeryMailtemplates 1.0 by barryb996</title>
		<link>http://www.swc-lv.com/2009/08/12/dsstationerymailtemplates-1-0/comment-page-1/#comment-6</link>
		<dc:creator>barryb996</dc:creator>
		<pubDate>Thu, 29 Oct 2009 00:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.swc-lv.com/2009/08/12/dsstationerymailtemplates-1-0/#comment-6</guid>
		<description>I located the Stationary folder and no &quot;ds Trial&quot;  I&#039;m using Snow Leopard could it be located somewhere else?</description>
		<content:encoded><![CDATA[<p>I located the Stationary folder and no &#8220;ds Trial&#8221;  I&#8217;m using Snow Leopard could it be located somewhere else?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10.6: Run FreeHand in Snow Leopard by SWC Admin</title>
		<link>http://www.swc-lv.com/2009/09/25/10-6-run-freehand-in-snow-leopard/comment-page-1/#comment-5</link>
		<dc:creator>SWC Admin</dc:creator>
		<pubDate>Wed, 28 Oct 2009 15:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.swc-lv.com/2009/09/25/10-6-run-freehand-in-snow-leopard/#comment-5</guid>
		<description>There is now an easy fix for this available direct from Adobe:

http://kb2.adobe.com/cps/504/cpsid_50468.html</description>
		<content:encoded><![CDATA[<p>There is now an easy fix for this available direct from Adobe:</p>
<p><a href="http://kb2.adobe.com/cps/504/cpsid_50468.html" rel="nofollow">http://kb2.adobe.com/cps/504/cpsid_50468.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on dsStationeryMailtemplates 1.0 by SWC Admin</title>
		<link>http://www.swc-lv.com/2009/08/12/dsstationerymailtemplates-1-0/comment-page-1/#comment-4</link>
		<dc:creator>SWC Admin</dc:creator>
		<pubDate>Wed, 28 Oct 2009 15:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.swc-lv.com/2009/08/12/dsstationerymailtemplates-1-0/#comment-4</guid>
		<description>Make sure the &quot;Mail&quot; application is closed.

Goto the following folder in Finder:
/&quot;your home folder&quot;/Library/Application Support/Mail/Stationery

Then remove the &quot;dsTrial&quot; folder.

Reopen &quot;Mail&quot; and it will be gone.</description>
		<content:encoded><![CDATA[<p>Make sure the &#8220;Mail&#8221; application is closed.</p>
<p>Goto the following folder in Finder:<br />
/&#8221;your home folder&#8221;/Library/Application Support/Mail/Stationery</p>
<p>Then remove the &#8220;dsTrial&#8221; folder.</p>
<p>Reopen &#8220;Mail&#8221; and it will be gone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on dsStationeryMailtemplates 1.0 by barryb996</title>
		<link>http://www.swc-lv.com/2009/08/12/dsstationerymailtemplates-1-0/comment-page-1/#comment-3</link>
		<dc:creator>barryb996</dc:creator>
		<pubDate>Wed, 28 Oct 2009 00:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.swc-lv.com/2009/08/12/dsstationerymailtemplates-1-0/#comment-3</guid>
		<description>Now that installed it... How to I remove it from my Mac?</description>
		<content:encoded><![CDATA[<p>Now that installed it&#8230; How to I remove it from my Mac?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10.6: Run FreeHand in Snow Leopard by kinoli</title>
		<link>http://www.swc-lv.com/2009/09/25/10-6-run-freehand-in-snow-leopard/comment-page-1/#comment-2</link>
		<dc:creator>kinoli</dc:creator>
		<pubDate>Thu, 22 Oct 2009 20:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.swc-lv.com/2009/09/25/10-6-run-freehand-in-snow-leopard/#comment-2</guid>
		<description>I don&#039;t get your solution. What folders to I copy from the old system? Are you showing us the new folders to copy to or the old folders to copy from? Thanks.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t get your solution. What folders to I copy from the old system? Are you showing us the new folders to copy to or the old folders to copy from? Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
